Location Map
Location Map | Sengkang Grand Residences
Here’s an overview of the key amenities surrounding the development.
For more information regarding the development, you may visit our Video Section or Download your personal copy of the E-Brochure.
Location Map
These are the key amenities at Sengkang Grand Residences.
Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Buangkok MRT | 0.05km |
Renjong LRT | 0.05km | |
Ranggung LRT | 0.54km | |
Sengkang MRT | 1.04km | |
Schools | Palm View Primary | 0.18km |
North Vista Primary | 0.38km | |
Punggol Primary | 0.58km | |
Nan Chiau High School | 0.72km | |
Groceries | NTUC FairPrice | 0.38km |
Giant Supermarket | 0.51km | |
Giant Supermarket | 0.65km | |
Cold Storage Singapore | 1.08km | |
Shopping Malls | Hougang Green | 0.65km |
Compass Point | 1.08km | |
Rivervale Plaza | 1.09km | |
Hougang Lifestyle Mall | 1.12km |
Disclaimer: The approximate distance and listing of the above amenities from Sengkang Grand Residences are estimates only.
Jointly Developed by Capitaland & City Development